| Riverside County |
| 776,886 Voters |
| Vote Count | Percent | |
| Precincts Ballots Cast | 203,505 | 26.19% |
| Absentee Ballots Cast | 141,357 | 18.20% |
| Total | 344,862 | 44.39% |
| 73 - Waiting Period and Parental Notification |
| 850/850 100.00% |
| Vote Count | Percent | |
| Yes | 200,675 | 59.10% |
| No | 138,856 | 40.90% |
| Total | 339,531 | 100.00% |
| 74 - Public School Teachers |
| 850/850 100.00% |
| Vote Count | Percent | |
| Yes | 178,053 | 52.15% |
| No | 163,372 | 47.85% |
| Total | 341,425 | 100.00% |
| 75 - Public Employee Union Dues |
| 850/850 100.00% |
| Vote Count | Percent | |
| Yes | 184,653 | 54.01% |
| No | 157,226 | 45.99% |
| Total | 341,879 | 100.00% |
| 76 - State Spending and School Funding |
| 850/850 100.00% |
| Vote Count | Percent | |
| No | 181,697 | 53.24% |
| Yes | 159,600 | 46.76% |
| Total | 341,297 | 100.00% |
| 77 - Redistricting |
| 850/850 100.00% |
| Vote Count | Percent | |
| No | 178,529 | 52.67% |
| Yes | 160,411 | 47.33% |
| Total | 338,940 | 100.00% |
| 78 - Discounts on Prescription Drugs |
| 850/850 100.00% |
| Vote Count | Percent | |
| No | 174,035 | 51.65% |
| Yes | 162,902 | 48.35% |
| Total | 336,937 | 100.00% |
| 79 - Prescription Drug Discounts, State-Negotiated |
| 850/850 100.00% |
| Vote Count | Percent | |
| No | 222,646 | 66.35% |
| Yes | 112,909 | 33.65% |
| Total | 335,555 | 100.00% |
| 80 - Electric Service Providers, Regulation |
| 850/850 100.00% |
| Vote Count | Percent | |
| No | 228,786 | 68.97% |
| Yes | 102,910 | 31.03% |
| Total | 331,696 | 100.00% |
| Mbr Gov Bd, Mt San Jac Comm College TA 3 |
| Vote For 1 |
| 71/71 100.00% |
| Vote Count | Percent | |
| GWENDOLYN E. SCHLANGE | 12,654 | 56.91% |
| JOHN BRAGG | 9,514 | 42.79% |
| WRITE-IN | 66 | 0.30% |
| Total | 22,234 | 100.00% |
| Mbr Gov Bd, Mt San Jac Comm College TA 4 |
| Vote For 1 |
| 75/75 100.00% |
| Vote Count | Percent | |
| ANN MOTTE | 9,223 | 51.04% |
| PATRICIA 'PAT' CLARY | 8,780 | 48.59% |
| WRITE-IN | 68 | 0.38% |
| Total | 18,071 | 100.00% |
| Mbr Gov Bd, Palo Verde Comm College |
| Vote For 3 |
| 20/20 100.00% |
| Vote Count | Percent | |
| DEBBIE BIRDSONG | 2,006 | 27.86% |
| FRANCIS 'TED' ARNESON | 1,941 | 26.96% |
| SAMUEL BURTON | 1,684 | 23.39% |
| LINCOLN EDMOND | 1,557 | 21.63% |
| WRITE-IN | 6 | 0.08% |
| WRITE-IN | 3 | 0.04% |
| WRITE-IN | 3 | 0.04% |
| Total | 7,200 | 100.00% |
| Mbr Gov Bd, San Brdno Comm College |
| Vote For 3 |
| 7/7 100.00% |
| Vote Count | Percent | |
| DON SINGER | 1,010 | 28.75% |
| CHUCK TERRELL | 1,004 | 28.58% |
| JAMES RAMOS | 854 | 24.31% |
| J. PAT FERRARIS | 641 | 18.25% |
| WRITE-IN | 3 | 0.09% |
| WRITE-IN | 1 | 0.03% |
| WRITE-IN | 0 | 0.00% |
| Total | 3,513 | 100.00% |
| Mbr Gov Bd, Alvord USD |
| Vote For 3 |
| 40/40 100.00% |
| Vote Count | Percent | |
| JOSÉ LUIS PÉREZ | 5,973 | 20.96% |
| GREGORY 'GREG' KRAFT | 5,379 | 18.87% |
| ROSE NAAMEH | 5,351 | 18.78% |
| MIKE MC KELROY | 4,610 | 16.18% |
| MIKE GASCA | 3,980 | 13.97% |
| D. STARR STANFIELD | 3,141 | 11.02% |
| WRITE-IN | 40 | 0.14% |
| WRITE-IN | 17 | 0.06% |
| WRITE-IN | 8 | 0.03% |
| Total | 28,499 | 100.00% |
| Mbr Gov Bd, Banning USD |
| Vote For 2 |
| 40/40 100.00% |
| Vote Count | Percent | |
| ALICE SILVERMAN | 2,706 | 40.16% |
| PELTON TEAGUE | 2,326 | 34.52% |
| KATHY PIHL | 1,672 | 24.81% |
| WRITE-IN | 27 | 0.40% |
| WRITE-IN | 7 | 0.10% |
| Total | 6,738 | 100.00% |
| Mbr Gov Bd, Colton Joint USD, TA 1 |
| Vote For 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| RANDALL CENICEROS | 85 | 51.52% |
| MARGE MENDOZA-WARE | 80 | 48.48% |
| WRITE-IN | 0 | 0.00% |
| Total | 165 | 100.00% |
| Mbr Gov Bd, Colton Joint USD, TA 2 |
| Vote For 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| LORETTA A. PEARCE | 77 | 25.16% |
| TOBIN BRINKER | 66 | 21.57% |
| MEL ALBISO | 65 | 21.24% |
| ROBERT ARMENTA, JR. | 52 | 16.99% |
| NICOLAS BETTEN | 46 | 15.03% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 306 | 100.00% |
| Mbr Gov Bd, Colton Joint USD, TA 3 |
| Vote For 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| BURT SEUYLEMEZIAN | 71 | 41.28% |
| DAVID R. ZAMORA | 59 | 34.30% |
| BERNARDO SANDOVAL | 42 | 24.42% |
| WRITE-IN | 0 | 0.00% |
| Total | 172 | 100.00% |
| Mbr Gov Bd, Murrieta Valley USD |
| Vote For 2 |
| 27/27 100.00% |
| Vote Count | Percent | |
| KRIS THOMASIAN | 6,720 | 21.42% |
| ROBIN J. CRIST | 6,558 | 20.90% |
| JOHN W. WELLS, JR. | 6,210 | 19.79% |
| JACQUELINE HANNY | 3,836 | 12.23% |
| RICHARD D. ACKERMAN | 3,583 | 11.42% |
| SHEREE A. JEDERBERG | 2,376 | 7.57% |
| JAN FLETCHER | 1,577 | 5.03% |
| WYATT D. HAUPT | 475 | 1.51% |
| WRITE-IN | 35 | 0.11% |
| WRITE-IN | 4 | 0.01% |
| Total | 31,374 | 100.00% |
| Mbr Gov Bd, Palm Springs USD |
| Vote For 3 |
| 64/64 100.00% |
| Vote Count | Percent | |
| JUSTIN BLAKE | 15,801 | 24.25% |
| MEREDITH 'MEREDY' SHOENBERGER | 15,214 | 23.34% |
| GARY JEANDRON | 13,069 | 20.05% |
| KIRA L. KLATCHKO | 11,387 | 17.47% |
| DEBRA KAY AHLERS | 9,474 | 14.54% |
| QUALIFIED WRITE-IN - LINDA KOSVIC | 116 | 0.18% |
| WRITE-IN | 101 | 0.15% |
| WRITE-IN | 10 | 0.02% |
| Total | 65,172 | 100.00% |
| Mbr Gov Bd, Palo Verde USD |
| Vote For 2 |
| 20/20 100.00% |
| Vote Count | Percent | |
| JIM SHIPLEY | 1,538 | 28.18% |
| NORMAN GUITH | 1,217 | 22.30% |
| FRANCISCO J. TEJEDA | 1,029 | 18.86% |
| VALENTINA GWINNUP TEJEDA | 932 | 17.08% |
| MIKE KISILEWICZ | 738 | 13.52% |
| WRITE-IN | 2 | 0.04% |
| WRITE-IN | 1 | 0.02% |
| Total | 5,457 | 100.00% |
| Mbr Gov Bd, Riverside USD |
| Vote For 2 |
| 87/87 100.00% |
| Vote Count | Percent | |
| CHARLES 'CHUCK' BEATY | 20,169 | 28.49% |
| KATHY Y. ALLAVIE | 18,649 | 26.34% |
| ARTHUR MURRAY | 9,526 | 13.45% |
| TRACEY BOUWENS DOUGLAS | 8,624 | 12.18% |
| JANA NOCELLA | 8,228 | 11.62% |
| RALPH C. DUDLEY, JR. | 5,441 | 7.68% |
| WRITE-IN | 132 | 0.19% |
| WRITE-IN | 34 | 0.05% |
| Total | 70,803 | 100.00% |
| Mbr Gov Bd, Yucaipa-Calimesa Joint USD |
| Vote For 2 |
| 4/4 100.00% |
| Vote Count | Percent | |
| PATRICIA 'PATTY' INGRAM | 896 | 36.78% |
| SUE BROWN | 790 | 32.43% |
| PAUL THOMAS | 746 | 30.62% |
| WRITE-IN | 4 | 0.16% |
| WRITE-IN | 0 | 0.00% |
| Total | 2,436 | 100.00% |
| Mbr Gov Bd, Perris Union High |
| Vote For 2 |
| 73/73 100.00% |
| Vote Count | Percent | |
| CAROLYN TWYMAN | 10,892 | 30.97% |
| WILLIAM 'BILL' HULSTROM | 8,755 | 24.90% |
| JOHN V. DENVER | 6,802 | 19.34% |
| BARRY R. BUSCH | 5,375 | 15.29% |
| VIRGINIA 'GINGER' PINERO | 3,296 | 9.37% |
| WRITE-IN | 35 | 0.10% |
| WRITE-IN | 10 | 0.03% |
| Total | 35,165 | 100.00% |
| Mbr Gov Bd, Perris School |
| Vote For 3 |
| 17/17 100.00% |
| Vote Count | Percent | |
| MONICA MARTIN | 2,337 | 32.09% |
| RAYMOND PINERO | 1,926 | 26.45% |
| SHIRLEY ZSCHOKKE | 1,714 | 23.53% |
| MARK EADES | 1,286 | 17.66% |
| WRITE-IN | 12 | 0.16% |
| WRITE-IN | 6 | 0.08% |
| WRITE-IN | 2 | 0.03% |
| Total | 7,283 | 100.00% |
| Mbr Gov Bd, Romoland School |
| Vote For 3 |
| 13/13 100.00% |
| Vote Count | Percent | |
| GERARD 'GARY' RELLER | 1,496 | 30.46% |
| CINDY BOHN | 1,206 | 24.56% |
| RANDY L. HALE | 974 | 19.83% |
| CHRISTINA M. WILKING-GERVAIS | 722 | 14.70% |
| CHARLES J. 'CHUCK' SORIA | 504 | 10.26% |
| WRITE-IN | 7 | 0.14% |
| WRITE-IN | 2 | 0.04% |
| WRITE-IN | 0 | 0.00% |
| Total | 4,911 | 100.00% |
| Blythe City Council |
| Vote For 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| ROBERT A. CRAIN | 1,107 | 16.92% |
| BEVERLY A. MAYS | 987 | 15.08% |
| JOSEPH 'JOEY' DE CONINCK | 979 | 14.96% |
| GEORGE W. THOMAS | 714 | 10.91% |
| RICHARD 'DICKIE' SOTO | 651 | 9.95% |
| DALE S. REYNOLDS | 644 | 9.84% |
| DEBRA POWELS | 453 | 6.92% |
| CARIE D. COVEL | 360 | 5.50% |
| LARRY J. WILLIAMS | 355 | 5.42% |
| EDNA G. GILLIS | 292 | 4.46% |
| WRITE-IN | 2 | 0.03% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 6,544 | 100.00% |
| Blythe City Clerk |
| Vote For 1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| VIRGINIA C. 'VIRGIE' RIVERA | 2,100 | 99.81% |
| WRITE-IN | 4 | 0.19% |
| Total | 2,104 | 100.00% |
| Blythe City Treasurer |
| Vote For 1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| LEANN KAY MARTIN | 2,020 | 99.61% |
| WRITE-IN | 8 | 0.39% |
| Total | 2,028 | 100.00% |
| Desert Hot Springs Mayor |
| Vote For 1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| ALEX BIAS | 865 | 34.94% |
| MARY KATHERINE STEPHENS | 834 | 33.68% |
| TED MAYRHOFEN | 492 | 19.87% |
| QUALIFIED WRITE-IN - GERALD A. MURPHY | 267 | 10.78% |
| WRITE-IN | 18 | .73% |
| Total | 2,476 | 100.00% |
| Desert Hot Springs City Council |
| Vote For 2 |
| 5/5 100.00% |
| Vote Count | Percent | |
| GARY BOSWORTH | 972 | 20.56% |
| YVONNE PARKS | 852 | 18.02% |
| ADAM SANCHEZ | 732 | 15.49% |
| DALE EVENSON | 691 | 14.62% |
| JOHN A. GERARDI | 689 | 14.58% |
| WILLIAM R. 'WILL' PIEPER | 329 | 6.96% |
| ROBERT M. BENTLEY | 278 | 5.88% |
| KENNETH R. DOW | 181 | 3.83% |
| WRITE-IN | 2 | 0.04% |
| WRITE-IN | 1 | 0.02% |
| Total | 4,727 | 100.00% |
| Indian Wells City Council Vacancy |
| Vote For 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| LARRY SPICER | 860 | 44.01% |
| PATRICK J. MULLANY | 804 | 41.15% |
| KEITH D. BRINSON | 286 | 14.64% |
| WRITE-IN | 4 | 0.20% |
| Total | 1,954 | 100.00% |
| Norco City Council |
| Vote For 2 |
| 9/9 100.00% |
| Vote Count | Percent | |
| FRANK HALL | 3,154 | 32.05% |
| HAL H. CLARK | 2,909 | 29.56% |
| JAMES MERCER | 1,771 | 18.00% |
| JEANNE M. GUERTIN | 1,264 | 12.85% |
| PHILLIP S. ERNST | 726 | 7.38% |
| WRITE-IN | 15 | 0.15% |
| WRITE-IN | 1 | 0.01% |
| Total | 9,840 | 100.00% |
| Palm Springs City Council |
| Vote For 2 |
| 14/14 100.00% |
| Vote Count | Percent | |
| GINNY FOAT | 6,478 | 27.86% |
| CHRISTOPHER 'CHRIS' MILLS | 5,201 | 22.37% |
| JOHN WILLIAMS | 4,743 | 20.40% |
| PATRICIA 'TRISHA' SANDERS | 4,006 | 17.23% |
| ROXANN PLOSS | 1,998 | 8.59% |
| TOM TUCKER | 472 | 2.03% |
| CARLOS H. CUEVA | 337 | 1.45% |
| WRITE-IN | 13 | 0.06% |
| WRITE-IN | 1 | 0.00% |
| Total | 23,249 | 100.00% |
| Riverside Mayor |
| Vote For 1 |
| 86/86 100.00% |
| Vote Count | Percent | |
| RON LOVERIDGE | 29,092 | 60.14% |
| TERESA R. 'TERRY' FRIZZEL | 10,515 | 21.74% |
| AMEAL MOORE | 8,658 | 17.90% |
| WRITE-IN | 105 | 0.22% |
| Total | 48,370 | 100.00% |
| Riverside City Council Ward 2 |
| Vote For 1 |
| 10/10 100.00% |
| Vote Count | Percent | |
| RUBEN RASSO | 2,370 | 42.44% |
| ANDY MELENDREZ | 1,786 | 31.98% |
| GLORIA WILLIS | 722 | 12.93% |
| DEEN TEER | 697 | 12.48% |
| WRITE-IN | 10 | 0.18% |
| Total | 5,585 | 100.00% |
| Riverside City Council Ward 4 |
| Vote For 1 |
| 15/15 100.00% |
| Vote Count | Percent | |
| FRANK SCHIAVONE | 4,862 | 42.57% |
| SAMUEL CARDELUCCI | 2,872 | 25.15% |
| DEBRAH FREEMAN | 1,634 | 14.31% |
| CORINNE PARKER | 1,616 | 14.15% |
| GENE 'BUTCH' BROSIOUS | 422 | 3.69% |
| WRITE-IN | 15 | 0.13% |
| Total | 11,421 | 100.00% |
| Riverside City Council Ward 6 |
| Vote For 1 |
| 13/13 100.00% |
| Vote Count | Percent | |
| NANCY E. HART | 2,430 | 58.16% |
| RICHARD CASTILLO | 979 | 23.43% |
| ANN ALFARO | 430 | 10.29% |
| PENELOPE 'PENNY' MAYER | 332 | 7.95% |
| WRITE-IN | 7 | 0.17% |
| Total | 4,178 | 100.00% |
| Dir, Jurupa CSD |
| Vote For 3 |
| 22/22 100.00% |
| Vote Count | Percent | |
| KATHRYN BOGART | 4,582 | 18.46% |
| KENNETH JAMES MC LAUGHLIN | 3,495 | 14.08% |
| R. M. 'COOK' BARELA | 3,427 | 13.81% |
| ALLEN WALLACE | 3,268 | 13.17% |
| CRAIG MAXWELL | 3,078 | 12.40% |
| JACK EUGENE SMITH | 2,401 | 9.68% |
| ALICE BEARD | 1,985 | 8.00% |
| ARTHUR NELSON | 1,308 | 5.27% |
| EDWARD O. SUTHERLAND | 1,242 | 5.01% |
| WRITE-IN | 23 | 0.09% |
| WRITE-IN | 4 | 0.02% |
| WRITE-IN | 2 | 0.01% |
| Total | 24,815 | 100.00% |
| Dir, Santa Rosa Comm Services Dist |
| Vote For 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| GENE BIANCHI | 425 | 28.03% |
| BLAINE BOYER | 338 | 22.30% |
| TERRY WHITINGTON | 296 | 19.53% |
| BRYAN BUESCHER | 235 | 15.50% |
| ALEXANDER REGINALD WATTS | 220 | 14.51% |
| WRITE-IN | 2 | 0.13% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 1,516 | 100.00% |
| Dir, Home Gardens Sanitary Dist |
| Vote For 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| DANIEL B. ARCHULETA | 538 | 27.39% |
| ANTONIO DAVILA | 526 | 26.78% |
| GRADY W. GARRISON | 490 | 24.95% |
| MIKE GASCA | 406 | 20.67% |
| WRITE-IN | 4 | 0.20% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 1,964 | 100.00% |
| Dir, Cabazon Water Dist |
| Vote For 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
| R. D. CASH | 191 | 23.49% |
| KENNETH L. SNOW | 161 | 19.80% |
| NAIME SARRAF MERIDA | 156 | 19.19% |
| JACK CHARLES PRYOR | 151 | 18.57% |
| HARVEY D. WILLIAMSON | 131 | 16.11% |
| WRITE-IN | 21 | 2.58% |
| WRITE-IN | 2 | 0.25% |
| WRITE-IN | 0 | 0.00% |
| Total | 813 | 100.00% |
| Dir, West Valley Water Dist |
| Vote For 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| JACKIE COX | 30 | 38.96% |
| TERRY LEE DRAKE | 25 | 32.47% |
| DON OLINGER | 22 | 28.57% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 77 | 100.00% |
| E - Jurupa USD, Abolition of Trustee Areas |
| 32/32 100.00% |
| Vote Count | Percent | |
| No | 6,560 | 58.84% |
| Yes | 4,589 | 41.16% |
| Total | 11,149 | 100.00% |
| F - City of Norco, Change of Election Date |
| 9/9 100.00% |
| Vote Count | Percent | |
| No | 3,610 | 69.00% |
| Yes | 1,622 | 31.00% |
| Total | 5,232 | 100.00% |
| G - City of Norco, Charter Amendment |
| 9/9 100.00% |
| Vote Count | Percent | |
| Yes | 3,991 | 74.89% |
| No | 1,338 | 25.11% |
| Total | 5,329 | 100.00% |
| H - City of Indian Wells, Admission Tax |
| 2/2 100.00% |
| Vote Count | Percent | |
| Yes | 1,558 | 81.96% |
| No | 343 | 18.04% |
| Total | 1,901 | 100.00% |
| I- Palo Verde Health Care Dist, Special Tax |
| 20/20 100.00% |
| Vote Count | Percent | |
| Yes | 2,031 | 64.09% |
| No | 1,138 | 35.91% |
| Total | 3,169 | 100.00% |